Contribution

Providing Ku or C band space segment for contribution or feed/SNG use on different satellite over 5 continents. We have got plenty of capacity on most popular contribution satellite with thousands of antenna pointed to them, including but not limited to:

Eutelsat E21B/W6@ 21.5 EastEutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East  
Eutelsat E21B/W6@ 21.5 EastEutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East  
Eutelsat E21B/W6@ 21.5 EastEutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East  
Eutelsat E21B/W6@ 21.5 EastEutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East  
Eutelsat E21B/W6@ 21.5 EastEutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East  
Eutelsat E21B/W6@ 21.5 EastEutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East  
Eutelsat E21B/W6@ 21.5 EastEutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East Eutelsat E21B/W6@ 21.5 East  

Required space segments can be provided to customers in different slots ranging from 1.0 MHz to as big as a full transponder.